| * BURRABAZAR INFRASTRUCTURE | 1.76 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | * DETAILS OF INFRASTRUCTURE | 147.27 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | * DETAILS OF INFRASTRUCTURE NEWTOWN | 147.86 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | * INFRA NEWTOWN | 871.54 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | * Report Teacher Bank Data.pdf2021-04-16 | 181.85 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | * SARAS Mandatory Disclosure | 139.03 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 10TH RESULT.pdf2021-07-01 12:28:23 | 152.72 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 10th Board Exam  Result  2020.pdf2021-07-28 16:45:17 | 55.30 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_1.jpg | 70.18 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_10.jpg | 70.15 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_11.jpg | 68.89 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_12.jpg | 54.30 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_13.jpg | 45.76 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_14.jpg | 57.58 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_15.jpg | 47.16 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_16.jpg | 59.25 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_17.jpg | 57.04 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_18.jpg | 62.26 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_19.jpg | 66.18 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_20.jpg | 54.30 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_2018-19 (3).pdf | 158.67 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_21.jpg | 69.07 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_22.jpg | 61.62 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_23.jpg | 37.01 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_24.jpg | 29.11 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_25.jpg | 38.89 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_26.jpg | 32.80 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_3.jpg | 44.26 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_4.jpg | 50.35 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_5.jpg | 52.00 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_6.jpg | 56.28 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_7.jpg | 60.02 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_8.jpg | 83.31 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_9.jpg | 81.97 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_AWS Training Overview.docx | 17.15 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Academic Calendar -2021-22.pdf2021-10-25 05:07:54 | 242.27 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Academic Calendar 2021-22.jpg2021-08-31 06:12:22 | 126.06 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Affiliation Certificate.pdf2021-06-18 10:29:03 | 1.77 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Affiliation Letter.pdf2021-06-17 05:57:19 | 376.20 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Affiliation Letter.pdf2021-07-26 09:52:26 | 169.98 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Affiliation Letter.pdf2021-08-03 04:48:23 | 169.98 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_All Permission Copies.pdf2021-06-17 05:56:13 | 784.69 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Andhra Pradesh Grama_Ward Sachivalayam.pdf | 165.51 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Annual Report 2019-2020.pdf2020-10-05 06:19:44 | 316.81 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Annual Report.pdf2020-10-02 11:25:04 | 1.20 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Annual Report.pdf2021-06-29 04:08:43 | 1.48 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Annual Reports.pdf2021-04-23 11:13:02 | 276.90 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_BIOLOGY LAB 800 X400.jpg | 48.27 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_BOYS WASH ROOM 800 X 400.jpg | 34.00 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_BUILDING SAFETY CERTIFICATE..pdf2021-07-28 08:11:36 | 585.96 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Building Safety Certificate.pdf2021-07-28 07:13:11 | 134.60 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Building Safety Certificate.pdf2021-07-28 11:18:24 | 389.47 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_CHEMISTRY LAB ROOM 800 X 400.jpg | 47.38 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_CLASS ROOM 800 x 400.jpg | 52.10 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_CLASS ROOM.jpg | 104.37 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_COMPUTER LAB 800 X 400.jpg | 45.98 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Certificate Of Land.pdf2021-06-29 09:41:54 | 193.64 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Certificate Of Land.pdf2022-11-26 10:02:06 | 120.23 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Circulars.pdf2021-04-23 11:15:32 | 485.46 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_DEO CERTIFICATE.pdf2022-11-01 10:39:27 | 569.81 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Drinking Water & Sanitary Certificate.pdf2021-10-25 05:03:54 | 318.78 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_EXTENSION AFFILIATION LETTER.pdf2021-08-10 07:56:19 | 131.32 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Events & News.pdf2021-04-23 11:16:00 | 188.40 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_ExportData.csv | 329 bytes | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE DETAILS .pdf2021-10-05 09:01:01 | 392.99 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE DETAILS.pdf2021-07-03 11:16:56 | 90.08 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE STRUCTURE 2021-22.pdf2021-08-10 07:27:06 | 177.00 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE STRUCTURE.pdf2021-04-24 11:46:11 | 418.53 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE STRUCTURE.pdf2021-04-24 12:20:36 | 417.98 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE STRUCTURE.pdf2021-08-10 07:01:20 | 18.66 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEE STRUCTURE.pdf2021-09-23 04:34:11 | 45.63 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FEES DETAILS.pdf2021-07-16 09:06:03 | 207.30 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FIRE SAFETY CERTIFICATE.pdf2021-10-05 09:01:48 | 341.01 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FIRE SAFETY.pdf2021-07-28 07:02:06 | 213.70 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_FORM-D.pdf2021-08-10 07:54:34 | 308.84 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Details.pdf | 234.33 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Details.pdf2021-07-30 09:55:07 | 1.74 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Strictire Details.pdf2021-09-20 04:45:25 | 7.91 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Structure 2021-22.pdf2021-10-25 07:50:45 | 294.64 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Structure.pdf | 292.32 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Structure.pdf2021-03-17 10:01:57 | 303.70 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Structure.pdf2021-04-23 11:03:38 | 242.58 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Structure.pdf2021-04-29 09:22:40 | 11.27 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fee Structure.pdf2021-06-19 10:58:18 | 11.27 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Certificate Latest 2021-2022.pdf2021-07-28 11:19:32 | 510.89 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Certificate..pdf2021-09-06 10:14:37 | 266.19 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certi..pdf2021-06-28 06:13:09 | 139.06 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certi..pdf2021-07-31 05:33:39 | 434.57 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certi.pdf2021-06-17 05:55:55 | 452.69 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certificate-ok.pdf2021-07-03 09:21:18 | 1.07 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certificate.pdf2021-06-19 11:50:58 | 106.48 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certificate.pdf2021-06-28 12:09:18 | 269.41 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certificate.pdf2021-07-03 09:12:04 | 1.07 MB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Fire Safety Certificate.pdf2022-05-27 07:23:54 | 674.24 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_GIRLS WASH ROOM 800 X 400.jpg | 31.96 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_GRADE X RESULTS 2020-21.pdf2021-10-26 09:49:12 | 236.37 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Gachibowli Play Equipment.pdf2022-05-26 06:34:33 | 479.63 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_General Info.pdf2021-06-24 08:56:44 | 178.42 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_I - V BOOK LIST.pdf2021-07-16 09:07:16 | 99.20 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_IMG-20191001-WA0001.jpg | 118.59 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_IMG_4208.JPG | 179.81 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_INDOOR PLAY AREA 800 X 400.jpg | 51.47 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_INFRA NEWTOWN.pdf2021-04-24 12:56:07 | 871.54 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Infra Details.pdf2021-06-28 04:21:12 | 127.63 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Infrastructure details.pdf2021-06-29 04:09:11 | 1,008.98 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Infrastructure.pdf2021-04-23 10:58:01 | 175.16 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Infrastructure.pdf2021-04-24 05:32:58 | 415.93 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Infrastructure.pdf2021-06-28 12:08:27 | 197.42 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES.pdf2021-04-24 11:48:55 | 427.38 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Land Certificate .pdf2021-06-29 09:54:40 | 869.47 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_Land Certificate.pdf2021-10-07 10:50:49 | 81.11 KB | July 19 2025 16:22:16. | 0644 |  |  | 
    
          | 1_List Of Books.pdf2021-03-17 10:01:04 | 154.78 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_List Of Books.pdf2021-04-23 11:12:09 | 21.17 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_List Of Library Books.pdf2021-04-24 12:27:50 | 1.47 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_List of  Books.pdf | 363.07 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_List of Books Prescribed for Various Classes.pdf2021-07-30 09:56:52 | 890.29 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_List of Books.pdf2021-06-29 04:09:48 | 154.29 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_List of Books.pdf2021-07-09 10:24:43 | 173.03 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_MANDATORY PUBLIC DISCLOSURE.pdf2021-06-24 09:57:38 | 71.46 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_MANDATORY PUBLIC DISCLOSURE.pdf2021-07-05 07:18:14 | 211.72 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_MANDATORY PUBLIC DISCLOSURE.pdf2021-09-21 11:02:30 | 47.52 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_MID School Report Card.pdf | 410.84 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_MID School Report Card.pdf2020-08-27 12:34:08 | 410.84 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Discloser.pdf2021-07-26 09:59:20 | 481.13 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure NACHARAM.pdf2021-09-03 10:33:44 | 146.59 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure...pdf2021-09-04 09:04:35 | 148.00 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-06-18 16:22:59 | 122.72 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-06-24 09:07:05 | 205.47 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-06-28 05:34:07 | 73.50 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-07-05 12:31:51 | 729.39 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-07-20 06:49:39 | 47.51 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-07-29 06:14:14 | 71.59 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-07-29 07:34:15 | 71.59 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Mandatory Public Disclosure.pdf2021-08-03 04:48:39 | 479.80 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_NOC.pdf2021-06-17 05:56:37 | 332.98 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_NOC.pdf2022-11-26 09:52:01 | 2.30 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Nexgen Educational Trust(Trust Deed)_compressed (1).pdf2022-11-26 09:56:42 | 1.58 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_No Objection Certificate-OK.pdf2021-06-18 10:24:06 | 382.55 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_PTA Association.pdf2021-06-01 10:54:08 | 409.06 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_PTA Committe.pdf2021-06-24 05:55:06 | 200.84 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_PTA Members.pdf2021-06-29 09:07:37 | 406.42 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_PTA.pdf2021-06-28 06:13:38 | 373.56 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Praveen aadhar.pdf | 333.74 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Primary Report Card.pdf | 271.87 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Primary Report Card.pdf2020-08-27 12:33:32 | 271.87 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Programs.pdf2021-04-23 11:14:44 | 207.37 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Prospectus.pdf2021-04-23 10:59:57 | 587.11 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_RECOGNITION COPY.pdf2022-11-26 10:01:03 | 345.83 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Recognition Certificate.pdf2021-06-17 07:14:46 | 353.27 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Recognition Certificate.pdf2021-06-18 10:30:04 | 588.63 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Recognition Certificate.pdf2022-03-04 07:20:46 | 1.71 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SANITARY CERTIFICATE(30.06.2021).pdf2021-06-30 15:06:33 | 341.30 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SANITARY CERTIFICATE.pdf2021-10-05 09:02:49 | 429.75 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SARAS MANDATORY DISCLOSURE.pdf2021-09-27 09:51:58 | 86.65 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SCHOOL STAFF DETAILS.pdf | 337.55 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SELF  AFFIDAVIT.pdf2021-04-29 06:59:58 | 766.25 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SELF AFFIDAVIT.pdf2021-04-29 07:01:23 | 922.13 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf | 36.54 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf2021-04-27 10:54:33 | 421.80 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf2021-06-20 08:08:07 | 1.29 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf2021-06-24 11:04:27 | 956.69 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf2021-06-28 03:56:22 | 1.08 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf2021-06-28 03:58:20 | 1.08 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_SMC.pdf2021-06-28 06:13:25 | 394.57 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_STAFF DETAILS.pdf2021-06-19 07:59:37 | 278.36 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_STAFF DETAILS.pdf2021-09-22 05:44:35 | 516.17 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_STUDENT STRENGTH DETAILS.pdf2021-04-24 11:47:52 | 233.71 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_STUDENT STRENGTH.pdf2021-04-24 12:19:36 | 231.21 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_STUDENT STTENGTH DETAILS.pdf | 273.56 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Sanitary & Drinking Water Certificate.pdf2021-09-29 09:32:58 | 321.78 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Sanitary Certificate.pdf2021-07-03 07:48:28 | 350.64 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Sanitary Certificate.pdf2021-07-09 10:15:13 | 240.98 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Sanitary Certificate.pdf2021-07-15 11:16:25 | 232.67 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Sanitary Certificate.pdf2022-11-26 09:58:42 | 108.99 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Sanitation Certi.pdf2021-06-17 05:59:09 | 285.67 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee..pdf2021-03-22 11:45:35 | 160.08 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf | 36.54 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf2021-06-28 09:23:48 | 1.13 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf2021-06-29 09:08:29 | 419.36 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf2021-07-05 07:06:40 | 206.59 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf2021-07-05 10:53:00 | 326.07 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf2021-07-16 09:06:32 | 326.41 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_School Management Committee.pdf2021-07-30 09:53:14 | 1.81 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Self Certi. Proforma .pdf2021-06-28 05:19:21 | 1.34 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details .pdf2021-06-11 05:01:03 | 195.42 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details 19-8-20.pdf | 250.41 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details..pdf2020-12-07 10:55:40 | 209.04 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details..pdf2021-04-15 09:56:51 | 182.63 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf | 38.87 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2020-08-27 07:31:00 | 250.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2020-08-27 07:38:18 | 250.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2020-08-27 12:31:21 | 250.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2021-04-22 04:54:36 | 310.73 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2021-06-08 07:12:23 | 203.38 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2021-06-19 10:59:36 | 478.09 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Details.pdf2021-06-29 13:06:17 | 533.55 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Pay Statement.pdf2021-04-24 05:55:23 | 256.44 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff Pay Statement.pdf2021-04-27 10:57:22 | 250.89 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Staff details .pdf2021-04-23 11:08:55 | 27.49 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Strength Details.pdf2020-08-29 10:09:46 | 140.00 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Strength Details.pdf2020-10-05 06:21:37 | 464.98 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Strength details.pdf2021-06-29 13:06:32 | 273.93 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Structural Stability Certi..pdf2021-06-28 05:18:53 | 1.27 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Structural Stability Certi.pdf2021-06-17 05:55:41 | 378.86 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Structural Stability Certificate.pdf2021-06-18 10:27:24 | 218.65 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Student Strength Details.pdf | 183.09 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Student Strength Details.pdf2021-09-20 04:44:47 | 182.89 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Student Strength.pdf2021-04-23 11:09:59 | 177.47 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Students Strength Details.pdf | 215.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Students Strength Details.pdf2020-08-27 07:34:07 | 215.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Students Strength Details.pdf2020-08-27 12:32:50 | 215.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Students Strength.pdf2021-06-15 09:00:31 | 167.54 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_TC Format.pdf | 487.99 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_TC Format.pdf2021-06-16 06:25:08 | 142.84 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_TC.pdf2021-06-20 12:01:40 | 297.14 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_Yoga 800 X 400.jpg | 47.20 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1___ Annadatha Sukhibhava __.pdf | 259.63 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_bankstmt.pdf | 8.38 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_building.pdf2022-11-26 09:54:53 | 104.35 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_fire.pdf2022-11-26 09:51:18 | 127.06 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_nov surendra.doc | 93.50 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 1_profile.jpg | 19.47 KB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 2.RECOGNISATION CERTIFICATION.pdf2022-10-26 12:30:36 | 1.27 MB | July 19 2025 16:22:17. | 0644 |  |  | 
    
          | 2020-08-27 06:59:371_Staff Details.pdf | 250.28 KB | July 19 2025 16:22:17. | 0644 |  |  | 
